Leading Exporters, Wholesaler and Trader of 1121 Golden Sella Basmati Rice, 1121 Raw Basmati Rice, 1121 Steam Basmati Rice, 1121 White Sella Basmati Rice, 1509 Raw Basmati Rice, 1509 Sella Basmati Rice, 1509 Steam Basmati Rice, Sharbati Basmati Rice, Sugandha Basmati Rice, White 1718 Basmati Rice and White Pusa Basmati Rice from Chennai.
| Business Type | Exporter, Supplier, Trader |
| MOQ in India | 1-10 Ton |
| MOQ for Export | 25 Ton |
| Type | Basmati Rice |
| Color | Golden |
| Variety | Sella |
| Packaging Type | Bag |
| Usage/Application | Cooking |
| Length | Long |
| Origin | India |
| Business Type | Exporter, Supplier, Trader |
| MOQ in India | 1-10 Ton |
| MOQ for Export | 25 Ton |
| Type | Basmati Rice |
| Variety | 1121 Raw |
| Packaging Type | Bag |
| Color | White |
| Usage/Application | Cooking |
| Material | Rice |
| Length | Long |
| Texture | Non-sticky |
| Business Type | Exporter, Supplier, Trader |
| MOQ in India | 1-10 Ton |
| MOQ for Export | 25 Ton |
| Type | Basmati Rice |
| Color | White |
| Packaging Type | Bag |
| Usage/Application | Cooking |
| Texture | Long-grain |
| Variety | 1121 Steam |
| Material | Rice |
| Business Type | Exporter, Supplier, Trader |
| Type | Basmati Rice |
| Color | White |
| Variety | 1121 |
| Packaging Type | Bag |
| Usage/Application | Cooking |
| Origin | India |
| Grain Size | Long |
| Material | Rice |
| Cuisine | Indian |
| Business Type | Exporter, Supplier, Trader |
| MOQ in India | 1-10 Ton |
| MOQ for Export | 25 Ton |
| Type | Basmati Rice |
| Variety | 1509 Raw |
| Color | White |
| Packaging Type | Bag |
| Usage/Application | Cooking |
| Material | Rice |
| Region | India |
| Business Type | Exporter, Supplier, Trader |
| MOQ in India | 1-10 Ton |
| MOQ for Export | 25 Ton |
| Type | Basmati Rice |
| Variety | 1509 Sella |
| Packaging Type | Bag |
| Color | White |
| Usage/Application | Cooking |
| Material | Rice |
| Origin | India |
| Business Type | Exporter, Supplier, Trader |
| MOQ in India | 1-10 Ton |
| MOQ for Export | 25 Ton |
| Type | Basmati Rice |
| Variety | 1509 |
| Processing Method | Steam |
| Packaging Type | Bag |
| Color | White |
| Usage/Application | Cooking |
| Region Of Origin | India |
| Shelf Life | 24 Months |
| Business Type | Exporter, Supplier, Trader |
| MOQ in India | 1-10 Ton |
| MOQ for Export | 25 Ton |
| Type | Basmati Rice |
| Material | Sharbati |
| Color | White |
| Packaging Type | Bag |
| Usage/Application | Cooking |
| Origin | India |
| Business Type | Exporter, Supplier, Trader |
| MOQ in India | 1-10 Ton |
| MOQ for Export | 25 Ton |
| Type | Basmati Rice |
| Variety | Sugandha |
| Color | White |
| Packaging Type | Bag |
| Usage/Application | Cooking |
| Origin | India |
| Business Type | Exporter, Supplier, Trader |
| MOQ in India | 1-10 Ton |
| MOQ for Export | 25 Ton |
| Type | Basmati Rice |
| Color | White |
| Variety | 1718 |
| Packaging Type | Bag |
| Usage/Application | Cooking |
| Origin | India |
| Length | Long Grain |
| Texture | Fluffy |
| Storage | Cool And Dry Place |
| Shelf Life | 12 Months |
| Business Type | Exporter, Supplier, Trader |
| MOQ in India | 1-10 Ton |
| MOQ for Export | 25 Ton |
| Type | Basmati Rice |
| Color | White |
| Variety | Pusa |
| Packaging Type | Bag |
| Usage/Application | Cooking |
| Origin | India |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.